Sale!

Palladium High Tops | Pampa Dare Rew Fwd Star White – Womens

$ 77.40 $ 44.00

Tomorrow is Bright with these special Pampa Hi boots. Hit the streets in style and spread the Tomorrow …

In stock

SKU: VCW-9955/EQ8238 Categories: , , Tag:

Description

Tomorrow is Bright with these special Pampa Hi boots. Hit the streets in style and spread the Tomorrow is Bright message during your city explorations.

Reviews

There are no reviews yet.

Be the first to review “Palladium High Tops | Pampa Dare Rew Fwd Star White – Womens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
MEN'S SIZE CONVERSION
EUR UK deer CM
39 5.5 6.5 24.5
39.5 6 7 25
40 6.5 7.5 25.5
41 7 8 26
41.5 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
46.5 11.5 12.5 30.5
47 12 13 31
49 13 14 32
50 14 15 32.5
 


WOMEN'S SIZE CONVERSION
EUR UK deer CM
35 2.5 4.5 21.5
35.5 3 5 twenty two
36 3.5 5.5 22.5
37 4 6 twenty three
37.5 4.5 6.5 23.5
38 5 7 twenty four
39 5.5 7.5 24.5
39.5 6 8 25
40 6.5 8.5 25.5
41 7 9 26
41.5 7.5 9.5 26.5
42 8 10 27
43 9 11 28
44.5 10 12 29


UNISEX SIZE CONVERSION
EU UK deer CM
36 3.5 4 twenty two
37 4 4.5 22.5
38 5 5.5 23.5
39 5.5 6 twenty four
40 6 7 25
41 7 8 26
42 8 9 27
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
47 12 13 31
48 13 14 32


BOYS SIZE CONVERSION
EUR UK deer CM
33 1 1.5 20.25
33.5 1.5 2 20.5
34 2 2.5 twenty one
35 2.5 3 21.5
35.5 3 3.5 twenty two
36 3.5 4 22.5
37 4 4.5 twenty three
37.5 4.5 5 23.5
38 5 5.5 twenty four
39 5.5 6 24.5
39.5 6 6.5 25
40 6.5 7 25.5


CHILD SIZE CONVERSION
EUR UK deer CM
28 10 10.5 17
28.5 10.5 11 17.5
29 11 11.5 17.75
29.5 11.5 12 18
30 12 12.5 18.5
31 12.5 13 19
32 13 13.5 19.5
32.5 13.5 1 20
33 1 1.5 20.25
33.5 1.5 2 20.5
34 2 2.5 twenty one
35 2.5 3 21.5


BABY SIZE CONVERSION
EUR UK deer CM
19.5 3.5 4 11.5
20 4 4.5 12
twenty one 4.5 5 12.5
21.5 5 5.5 12.75
twenty two 5.5 6 13
twenty three 6 6.5 13.5
23.5 6.5 7 14
twenty four 7 7.5 14.5
25 7.5 8 15
25.5 8 8.5 15.25
26 8.5 9 15.5
27 9 9.5 16
27.5 9.5 10 16.5